Model | MMA100A | MMA120A |
Input Voltage (V) | 1ph,230±15% | 1ph,230±15% |
Rated Input Capacity (KVA) | 3.4 | 4.7 |
Range Of Output Current(A) | 20-100A | 20-120 |
No-load Voltage(V) | 70 | 70 |
Duty Cycle(%) | 60 | 60 |
Efficiency(%) | 85 | 85 |
Insulation Class | F | F |
Protection Class | 1P21S | 1P21S |
Usable Electrode(mm) | 1.6-2.5 | 1.6-3.2 |
Dimension(cm) | 23*9.5*15 | 23*9.5*15 |
Contact: Peter Han / Kyrie Li
Mobile/Wechat/WhatsApp:
+86-13967452036
+86-18369611861
+86-579-89078719
sales@lehaoweld.com
Guanhu Industrial Area,Tongqin Town, Wuyi County, Jinhua City,Zhejiang Province, China.