Model | MMA100B | MMA120B | MMA140B | MMA160B |
Input Voltage (V) | 1ph,230±15% | 1ph,230±15% | 1ph,230±15% | 1ph,230±15% |
Rated Input Capacity (KVA) | 3.4 | 4.7 | 6.1 | 7.2 |
Range Of Output Current(A) | 20-100A | 20-120 | 20-140 | 20-160 |
No-load Voltage(V) | 70 | 70 | 70 | 70 |
Duty Cycle(%) | 60 | 60 | 60 | 60 |
Efficiency(%) | 85 | 85 | 85 | 85 |
Insulation Class | F | F | F | F |
Protection Class | 1P21S | 1P21S | 1P21S | 1P21S |
Usable Electrode(mm) | 1.6-2.5 | 1.6-3.2 | 1.6-3.2 | 1.6-4.0 |
Dimension(cm) | 30*13*20 | 30*13*20 | 30*13*20 | 35*13*20 |
Contact: Peter Han / Kyrie Li
Mobile/Wechat/WhatsApp:
+86-13967452036
+86-18369611861
+86-579-89078719
sales@lehaoweld.com
Guanhu Industrial Area,Tongqin Town, Wuyi County, Jinhua City,Zhejiang Province, China.