Model | AT-MMA140C | AT-MMA160C | AT-MMA180C | AT-MMA200C |
Input Voltage (V) | 1ph,230±15% | 1ph,230±15% | 1ph,230±15% | 1ph,230±15% |
Rated Input Capacity (KVA) | 6.1 | 7.2 | 8.3 | 9.6 |
Range Of Output Current(A) | 20-140 | 20-160 | 20-180 | 20-200 |
No-load Voltage(V) | 70 | 70 | 70 | 70 |
Duty Cycle(%) | 60 | 60 | 60 | 60 |
Efficiency(%) | 85 | 85 | 85 | 85 |
Insulation Class | F | F | F | F |
Protection Class | 1P21S | 1P21S | 1P21S | 1P21S |
Usable Electrode(mm) | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 |
Dimension(cm) | 38*15*22 | 38*15*22 | 38*15*22 | 38*15*22 |
Contact: Peter Han / Kyrie Li
Mobile/Wechat/WhatsApp:
+86-13967452036
+86-18369611861
+86-579-89078719
sales@lehaoweld.com
Guanhu Industrial Area,Tongqin Town, Wuyi County, Jinhua City,Zhejiang Province, China.