Model | MIG100A | MIG120A | MIG140A |
Type | NO GAS | NO GAS | NO GAS |
Input Voltage (V) | 1ph,230±15% | 1ph,230±15% | 1ph,230±15% |
Range Of Output Current(A) | 20-100 | 20-120 | 20-140 |
No-load Voltage(V) | 26 | 52 | 62 |
Duty Cycle(%) | 60 | 60 | 60 |
Efficiency(%) | 85 | 85 | 85 |
Insulation Class | F | F | F |
Protection Class | 1P21S | 1P21S | 1P21S |
Welding wire(mm) | 0.8-1.0 (1KG) | 0.8-1.0 (1KG) | 0.8-1.0 (1KG) |
Dimension(cm) | 34*15.5*16 | 34*15.5*16 | 34*15.5*16 |
Contact: Peter Han / Kyrie Li
Mobile/Wechat/WhatsApp:
+86-13967452036
+86-18369611861
+86-579-89078719
sales@lehaoweld.com
Guanhu Industrial Area,Tongqin Town, Wuyi County, Jinhua City,Zhejiang Province, China.