Model | MIG200E | MIG250E | MIG300E |
Input Voltage (V) | 1ph,230±15% | 1ph,230±15% | 1ph,230±15% |
Range Of Output Current(A) | MIG:20-200 MMA:20-180 | MIG:20-250 MMA:20-230 | MIG:20-300 MMA:20-280 |
No-load Voltage(V) | 62 | 62 | 62 |
Duty Cycle(%) | 60 | 60 | 60 |
Efficiency(%) | 85 | 85 | 85 |
Insulation Class | F | F | F |
Protection Class | 1P21S | 1P21S | 1P21S |
Welding wire(mm) | 0.8-1.0 (5KG) | 0.8-1.0 (5KG) | 0.8-1.0 (5KG) |
Dimension(cm) | 45*20.5*29 | 45*20.5*29 | 48*20.5*29 |
Contact: Peter Han / Kyrie Li
Mobile/Wechat/WhatsApp:
+86-13967452036
+86-18369611861
+86-579-89078719
sales@lehaoweld.com
Guanhu Industrial Area,Tongqin Town, Wuyi County, Jinhua City,Zhejiang Province, China.