Model | TIG140A | TIG160A | TIG180A | TIG200A |
Input Voltage (V) | 1ph,280±15% | 1ph,220±15% | 1ph,220±15% | 1ph,220±15% |
Rated Input Capacity (KVA) | 3.2 | 4.5 | 4.8 | 5.3 |
Range Of Output Current(A) | 20-140 | 20-160 | 20-180 | 20-200 |
No-load Voltage(V) | 56 | 56 | 56 | 56 |
Duty Cycle(%) | 60 | 60 | 60 | 60 |
Efficiency(%) | 85 | 85 | 85 | 85 |
Insulation Class | F | F | F | F |
Protection Class | 1P21S | 1P21S | 1P21S | 1P21S |
Dimension(cm) | 40.5*17*26 | 40.5*17*26 | 40.5*17*26 | 43*17*26 |
Contact: Peter Han / Kyrie Li
Mobile/Wechat/WhatsApp:
+86-13967452036
+86-18369611861
+86-579-89078719
sales@lehaoweld.com
Guanhu Industrial Area,Tongqin Town, Wuyi County, Jinhua City,Zhejiang Province, China.