Model | TIG300C | TIG400C |
Input Voltage (V) | 1ph,230±15% | 1ph,230±15% |
Arc Strike Way | HF | HF |
Range Of Output Current(A) | 20-300 | 20-400 |
No-load Voltage(V) | 60 | 60 |
Duty Cycle(%) | 60 | 60 |
Efficiency(%) | 85 | 85 |
Insulation Class | F | F |
Protection Class | 1P21S | 1P21S |
Max.cutting Thickness | 12MM | 12MM |
Dimension(cm) | 57.5*25*47 | 59*25*47 |
Contact: Peter Han / Kyrie Li
Mobile/Wechat/WhatsApp:
+86-13967452036
+86-18369611861
+86-579-89078719
sales@lehaoweld.com
Guanhu Industrial Area,Tongqin Town, Wuyi County, Jinhua City,Zhejiang Province, China.