Model | CUT40A | CUT60A |
Input Voltage (V) | 1ph,230±15% | 1ph,230±15% |
Input Voltage Frequency(HZ) | 50/60 | 50/60 |
Rated Input Capacity (KVA) | 4.8 | 7.9 |
Range Of Output Current(A) | 20-100 | 20-120 |
No-load Voltage(V) | 230 | 236 |
Duty Cycle(%) | 60 | 60 |
Efficiency(%) | 85 | 85 |
Insulation Class | F | F |
Protection Class | 1P21S | 1P21S |
Max.cutting Thickness | 12MM | 18MM |
Dimension(cm) | 47*17*26 | 47*17*26 |
Contact: Peter Han / Kyrie Li
Mobile/Wechat/WhatsApp:
+86-13967452036
+86-18369611861
+86-579-89078719
sales@lehaoweld.com
Guanhu Industrial Area,Tongqin Town, Wuyi County, Jinhua City,Zhejiang Province, China.