Model | CUT100C | CUT120C |
Input Voltage (V) | 1ph,230±15% | 1ph,230±15% |
Range Of Output Current(KVA) | 15 | 22 |
Range Of Output Current(A) | 20-100 | 20-120 |
No-load Voltage(V) | 270 | 270 |
Duty Cycle(%) | 60 | 60 |
Efficiency(%) | 85 | 85 |
Insulation Class | F | F |
Protection Class | 1P21S | 1P21S |
Max.cutting Thickness | 30MM | 30MM |
Dimension(cm) | 52*23*39 | 52*23*39 |
Contact: Peter Han / Kyrie Li
Mobile/Wechat/WhatsApp:
+86-13967452036
+86-18369611861
+86-579-89078719
sales@lehaoweld.com
Guanhu Industrial Area,Tongqin Town, Wuyi County, Jinhua City,Zhejiang Province, China.